By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | A 928 Type 2507 | SAE | USA | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal | 
| Stainless Steels | A 790 Type 2507 | SAE | USA | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe | 
| Stainless Steels | A 270 2507 | SAE | USA | Seamless and Welded Austenitic Stainless Steel Sanitary Tubing | 
| Stainless Steels | A 240 Type 2507 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| Stainless Steels | 422M (Cast) | UNS | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | 422M | UNS | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | SA-572 Grade 42 Type 2 | AMS | USA | Specification for High-Strength Low-Alloy Columbium-Vanadium Structural Steel | 
| Stainless Steels | S42226 | AISI | USA | Martensitic Chromium Molybdenum Nickel Vanadium Stainless Steel | 
| Stainless Steels | S42225 | AISI | USA | Martensitic Chromium Molybdenum Wolfram Nickel Vanadium Stainless Steel | 
| Stainless Steels | R04220 | AISI | USA | Niobium (columbium) RRR Grade | 
| Stainless Steels | K44220 | AISI | USA | Alloy Steel | 
| Stainless Steels | K42247 | AISI | USA | Alloy Steel | 
| Stainless Steels | K11422 | AISI | USA | Alloy Steel | 
| Stainless Steels | J94224 | AISI | USA | Alloy steel casting | 
| Stainless Steels | J91422 | AISI | USA | Alloy steel casting | 
| Stainless Steels | J42240 | AISI | USA | Alloy steel casting | 
| Stainless Steels | J42220 | AISI | USA | Alloy steel casting | 
| Stainless Steels | J42215 | AISI | USA | Alloy steel casting | 
| Stainless Steels | G44220 | AISI | USA | Molybdenum Alloy Steel | 
| Stainless Steels | C42220 | AISI | USA | Tin brass | 
| Stainless Steels | C42210 | AISI | USA | Tin brass | 
| Stainless Steels | C42200 | AISI | USA | Tin brass | 
| Stainless Steels | B 888 C42200 | SAE | USA | Copper Alloy Strip for Use in Manufacture of Electrical Connectors or Spring Contacts | 
| Stainless Steels | B 848 P/F 4220 | SAE | USA | Standard Specification for Powder Forged (P/F) Ferrous Materials | 
| Stainless Steels | B 744 2219 | SAE | USA | Aluminum Alloy Sheet for Corrugated Aluminum Pipe | 
| Stainless Steels | B 591 C42200 | SAE | USA | Copper-Zinc-Tin and Copper-Zinc-Tin-Iron-Nickel Alloys Plate, Sheet, Strip, and Rolled Bar | 
| Stainless Steels | B 422 C70310 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
| Stainless Steels | B 422 C70265 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
| Stainless Steels | B 422 C70260 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
| Stainless Steels | B 422 C70250 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
| Stainless Steels | B 422 C64725 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
| Stainless Steels | B 422 C63800 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
| Stainless Steels | B 422 C19025 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
| Stainless Steels | B 422 C19020 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
| Stainless Steels | B 422 C19015 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip | 
