By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | SA-29 Grade 4140 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4137 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4135 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4130 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4121 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4120 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4118 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L47 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L42 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L37 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L32 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L28 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L27 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L24 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L23 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 40L12 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4047 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4042 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4037 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4032 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4028 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4027 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4024 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-29 Grade 4012 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | SA-268 29-4-2 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service | 
| Stainless Steels | SA-268 29-4 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service | 
| Stainless Steels | SA-240 Type 29-4C | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| Stainless Steels | SA-240 Type 29-4-2 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| Stainless Steels | SA-240 Type 29-4 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| Stainless Steels | M29450 | AISI | USA | Electrolytic Manganese | 
| Stainless Steels | L52940 | AISI | USA | Battery alloy | 
| Stainless Steels | K92940 | AISI | USA | Alloy Steel | 
| Stainless Steels | G10294 | AISI | USA | Free cutting steel | 
| Stainless Steels | A 959 Type 29-4C | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels | 
| Stainless Steels | A 959 Type 29-4-2 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels | 
