By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Tool Die Steels | X120Mn12, 1.3401, A128, X110Mn14 | EN | European | X120Mn12, 1.3401, A128, X110Mn14 High-manganese steels with austenitic structure, characterized by high carbon content - on average 1.00-1.20%, and high Manganese content - approx. | 
| Tool Die Steels | 32CrMoV12-10 | EN | European | |
| Tool Die Steels | 1.2307 | EN | Germany | Alloyed CrMoV steel | 
| Tool Die Steels | 29CrMoV9 | EN | Germany | Alloyed CrMoV steel | 
| Tool Die Steels | 1.2305 | EN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 102CrMo6 | EN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 1.2203 | EN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 100CrMo5 | EN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 1.2249 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 45SiCrV6 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 1.2248 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 38CrSiV6 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 1.2243 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 61CrSiV5 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 1.2242 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 59CrV4 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 1.2241 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 51CrMnV4 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 51CrV4 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2235 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 80CrV2 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2210 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 115CrV3 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2208 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 31CrV3 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2206 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 140CrV1 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 1.2201 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | X165CrV12 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 1.2162 | EN | Germany | Tool steels (ISO 4957:1999) | 
| Tool Die Steels | 21MnCr5 | EN | Germany | Tool steels (ISO 4957:1999) | 
| Tool Die Steels | 1.2129 | EN | Germany | Alloyed CrMn steel | 
| Tool Die Steels | 200CrMn8 | EN | Germany | Alloyed CrMn steel | 
| Tool Die Steels | 1.2127 | EN | Germany | Alloyed MnCr steel | 
| Tool Die Steels | 105MnCr4 | EN | Germany | Alloyed MnCr steel | 
