By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | A 29 40L23 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 40L12 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4047 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4042 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4037 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4032 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4028 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4027 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4024 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4023 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 29 4012 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for | 
| Stainless Steels | A 268 29-4-2 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service | 
| Stainless Steels | A 268 29-4 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service | 
| Stainless Steels | B 569 C26130 | SAE | USA | Brass Strip in Narrow Widths and Light Gage for Heat-Exchanger Tubing | 
| Stainless Steels | B 247 2618 | SAE | USA | Standard Specification for Aluminum and Aluminum-Alloy Die Forgings, Hand Forgings, and Rolled Ring Forgings [Metric] | 
| Stainless Steels | A 959 S32615 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels | 
| Stainless Steels | A 943 S32615 | SAE | USA | Spray-Formed Seamless Austenitic Stainless Steel Pipes | 
| Stainless Steels | A 752 Grade 6150 | SAE | USA | General Requirements for Wire Rods and Coarse Round Wire, Alloy Steel [Metric] | 
| Stainless Steels | A 752 Grade 6118 | SAE | USA | General Requirements for Wire Rods and Coarse Round Wire, Alloy Steel [Metric] | 
| Stainless Steels | A 743 J92615 | SAE | USA | Castings, Iron-Chromium, Iron-Chromium-Nickel, Corrosion Resistant, for General Application | 
| Stainless Steels | A 479 S32615 | SAE | USA | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels | 
| Stainless Steels | A 400 9261 | SAE | USA | Standard Practice for Steel Bars, Selection Guide, Composition, and Mechanical Properties | 
| Stainless Steels | A 322 61L50 | SAE | USA | Steel Bars, Alloy, Standard Grades | 
| Stainless Steels | A 322 61L18 | SAE | USA | Steel Bars, Alloy, Standard Grades | 
| Stainless Steels | A 322 6150 | SAE | USA | Steel Bars, Alloy, Standard Grades | 
| Stainless Steels | A 322 6118 | SAE | USA | Steel Bars, Alloy, Standard Grades | 
| Stainless Steels | A 213 S32615 | SAE | USA | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | 
| Stainless Steels | A 959 Type 25-4-4 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels | 
| Stainless Steels | A 803 Grade 25-4-4 | SAE | USA | Welded Ferritic Stainless Steel Feedwater Heater Tubes | 
| Stainless Steels | A 791 Grade 25-4-4 | SAE | USA | Aluminum-Zinc Alloy-Coated Wire Strand | 
| Stainless Steels | A 268 25-4-4 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service | 
| Stainless Steels | B 102 PY 1815A | SAE | USA | Lead- and Tin-Alloy Die Castings | 
| Stainless Steels | A 269 S01815 | SAE | USA | Seamless and Welded Austenitic Stainless Steel Tubing for General Service | 
| Stainless Steels | A 167 S01815 | SAE | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip | 
| Stainless Steels | F 880 Class A1-70 18-9LW | SAE | USA | Standard Specification for Stainless Steel Socket Set Screws (Metric) | 
