By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Tool Die Steels | 1.2341 | DIN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | X6CrMo15-5 | DIN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | X6CrMo4 | DIN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 1.2328 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 45CrMoV7 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2327 | DIN | Germany | High alloyed CrMoV steel | 
| Tool Die Steels | 86CrMoV7 | DIN | Germany | High alloyed CrMoV steel | 
| Tool Die Steels | 1.2319 | DIN | Germany | High alloyed CrMo steel | 
| Tool Die Steels | X64CrMo14 | DIN | Germany | High alloyed CrMo steel | 
| Tool Die Steels | 1.2316 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | X36CrMo17 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2312 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 40CrMnMoS8-6 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2311 | DIN | Germany | Heat resistant materials for the extrusion processing of aluminum and aluminum alloys | 
| Tool Die Steels | 40CrMnMo7 | DIN | Germany | Heat resistant materials for the extrusion processing of aluminum and aluminum alloys | 
| Tool Die Steels | 1.2008 | DIN | Germany | Low alloyed Cr steel | 
| Tool Die Steels | 140Cr3 | DIN | Germany | Low alloyed Cr steel | 
| Tool Die Steels | 1.2004 | DIN | Germany | Low alloyed Cr steel | 
| Tool Die Steels | 85Cr1 | DIN | Germany | Low alloyed Cr steel | 
| Tool Die Steels | 1.2003 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 75Cr1 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2002 | DIN | Germany | Cold rolled narrow steel strip for heat treatment - Technical delivery conditions - Part 4: Spring steels and other applications | 
| Tool Die Steels | 1.2002 | DIN | Germany | Low alloyed Cr steel | 
| Tool Die Steels | 125Cr2 | DIN | Germany | Cold rolled narrow steel strip for heat treatment - Technical delivery conditions - Part 4: Spring steels and other applications | 
| Tool Die Steels | 125Cr1 | DIN | Germany | Low alloyed Cr steel | 
| Tool Die Steels | 1.1830 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C85W | DIN | Germany | High carbon steel | 
| Tool Die Steels | 1.1820 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C55W | DIN | Germany | High carbon steel | 
| Tool Die Steels | 1.1750 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C75W | DIN | Germany | High carbon steel | 
| Tool Die Steels | 1.1744 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C67W | DIN | Germany | High carbon steel | 
| Tool Die Steels | 1.1740 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C60W | DIN | Germany | High carbon steel | 
