AISI ClassA,B,CEnquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ClassA,B,C | AISI | USA |
Chemical composition%of the ladle analysis of gradeClassA,B,C
Cr(%) | Ni(%) | Cu(%) |
---|---|---|
0.35 | 0.50 | 0.50 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
363(≥) | 298(≥) | 22 | 12 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 334 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
666(≥) | 457(≥) | 24 | 24 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 343 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
961 | 122 | 845 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
PH13-8Mo, 1.4534, Alloy 13-8 | AISI | USA | Steel, Corrosion and Heat Resistant, Welding Wire 13Cr - 8.0Ni - 2.3Mo - 1.1Al Vacuum Melted |
XH33TMДЮ(ЭK63,BHC-45) | AISI | USA | Russia TY standard corrosion resistant alloy hot rolled and forged bars |
SKD-11 | AISI | USA | Mainly used for cold working mold: gauge, die for thread rolling, cutting tool for metal, forming roll, die for press. |
06Cr25Ni20 | AISI | USA | Petroleum, electronics, chemical industry, medicine, textile, food, machinery, building, nuclear power, aerospace, military industry and other industries! |
Z6CNU17-04 | AISI | USA | PH Stainless Steel |
Nickel 200 | AISI | USA | Acid or alkaline food production (fruit juices, ice-creams), cristallization and concentration of mineral salts. Concentration of caustic salts. Machineries in which hydrocarbons are in reaction with fluorides. Storing and carriage of phenol. Production o |
1.4122, X35CrMo17, X39CrMo17-1 | AISI | USA | Rolled, Wrought or Cast Stainless Steel Products for Medical Instruments |
403CB+, H46, B50A365, S40300, B50A365B,403 | AISI | USA | STAINLESS STEEL BAR & FORGINGS,CHROMIUM-NIOBIUM-IRON ALLOY |
1.3532, 16NiCrMo16-5 | AISI | USA | Heat-treated steels, alloy steels and free-cutting steels - Part 17: Ball and roller bearing steels (ISO 683-17:2014) |
1.2250, 45WCrV7, 45WCrV8 | AISI | USA | Knife Steel |
DNVGL VL GL D36 | AISI | USA | High Strength Structural Steel Plate |
DNVGL VL NV D36 | AISI | USA | High Strength Structural Steel Plate |
XC18S Air 9160/C | AISI | USA | wrought steels used in aeronautical constructions |
15CDV6 Air 9160/C | AISI | USA | wrought steels used in aeronautical constructions |
45SCD6, 46SiCrMo6, 1.8062 | AISI | USA | wrought steels used in aeronautical constructions |
21CrMoV5-7, 1.7709, 21CrMoV5-11, 1.8070 | AISI | USA | high temperature boiler steels for energy industries |
NC20T, NiCr20Ti, N06075, 2.4951, NiCr20Ti | AISI | USA | Nickel and nickel alloy forgings |
X10CrNi18-8, 1.4310, 301, 301S21, Z12CN17-07 | AISI | USA | Steel wire for mechanical springs - Part 3: Stainless spring steel wire |
X19CrMoNbVN11-1,1.4913 | AISI | USA | Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications |
55NiCrMoV7, 1.2714 | AISI | USA | The grades are used in the production of forging machine components - forging dies, parts of extrusion presses, hot knives or deburring plates. |
Relevant products
X165CrMoV12 Cold working die steel
T30402/X155CrVMo121 Die Steel Sheet
UMCo-50
17-4ph(S17400,630) Stainless Steel Sheet
1.2714(L6, 55NiCrMoV7, SKT4,BH224-5) Hot-Work Mould Steel
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Forged Bars
630 / 17-4ph ESR Steel for Equipment for making masks
21CMoV5-7,1.7709,21CRMOV5-11,1.8070 Forgings
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar
X8CrMnN18-8, 1.3816 non-magnetizable rotor retaining rings
X3CRNIMOAL13-8-2, 1.4534, PH13-8MO, UNS S13800
1.4980 Round Bar
S66286 round bar
X19CrMoVNbN11-1 / 1.4913 Disc Forging
G-X2CrNiMnMoNNb21-16-5-3 non-magnetic steel
Steel of Turbine blade B50A947 A4
1.2779 Intermediate Liner / Hollow Bar
410Cb Forging
ClassA,B,C Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry | ||
SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry |
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry | ||
1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry | ||
B16 Round Bar Stock | Select | 0 | Select | Enquiry |