By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | E2512 | SAE | USA | SURFACE VEHICLE INFORMATION REPORT | 
| Stainless Steels | EX 45 | SAE | USA | Former SAE standard and former SAE Ex-steels | 
| Stainless Steels | X-40 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | Waspaloy | SAE | USA | Engine poppet valve information report | 
| Stainless Steels | Waspaloy | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | Waspaloy | SAE | USA | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 3.1Ti - 1.4Al - 0.006B Vacuum Induction Melted, Solution Heat Treated | 
| Stainless Steels | Waspaloy | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars and Forgings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted 1975°F (1079°C) Solution, Stabilization, and Precipitation Heat Treated | 
| Stainless Steels | Waspaloy | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Wire Forgings, and Rings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al Consumable Electrode or Vacuum Induction Melted 1975°F (1079°C) Solution Heat Treated | 
| Stainless Steels | Waspaloy | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode Remelted or Vacuum Induction Melted 1825 to 1900°F (996 to 1038°C) Solution, Stabilization, and Pre | 
| Stainless Steels | Waspaloy | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 57Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.006B - 0.05Zr Consumable Electrode or Vacuum Induction Melted 1825 to 1900°F Solution Heat Treated | 
| Stainless Steels | Waspaloy | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Forgings 57Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted 1825 to 1900°F (996 to 1038°C) Solution, Stabilization, and Precipitation Heat Treated | 
| Stainless Steels | Waspaloy | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Welded Tubing 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 2.9Ti - 1.4Al - 0.006B - 0.08Zr Consumable Electrode Remelted or Vacuum Induction Melted, Annealed | 
| Stainless Steels | Waspaloy | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted, Annealed | 
| Stainless Steels | W-545 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | V-57 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | V-36 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | UNITEMP 750 | SAE | USA | Wrought nickel and nickel-related alloys | 
| Stainless Steels | UmCo-51 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | UmCo-50 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | Udimet 700 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | Udimet 500 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | Udimet 500 | SAE | USA | Alloy Bars, Forgings, and Rings, Corrosion and Heat Resistant 54Ni - 17.5Cr - 16.5Co - 4.0Mo - 2.9Ti - 2.9Al - 0.006B Solution, Stabilization, and Precipitation Heat Treated Consumable Electrode or Vacuum Induction Melted | 
| Stainless Steels | Udimet 500 | SAE | USA | Alloy Castings, Investment, Corrosion and Heat Resistant 53Ni - 18Cr - 18Co - 4.0Mo - 2.9Ti - 2.9Al - 0.006B Vacuum-Melted, Vacuum-Cast, Solution and Precipitation Heat Treated | 
| Stainless Steels | UCX2 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | SUH 11M | SAE | USA | Engine poppet valve information report | 
| Stainless Steels | Stainless W | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | S-816 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | S590 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | Rene 41 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
| Stainless Steels | Rene 41 | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Welding Wire 54Ni - 19Cr - 11Co - 10Mo - 3.2Ti - 1.5Al - 0.006B Vacuum Induction Melted | 
| Stainless Steels | Rene 41 | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 53Ni - 19Cr - 11Co - 9.8Mo - 3.2Ti - 1.6Al - 0.006B Vacuum Melted, Solution and Precipitation Heat Treated | 
| Stainless Steels | Rene 41 | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 53Ni - 19Cr - 11Co - 9.8Mo - 3.2Ti - 1.6Al - 0.006B Vacuum Melted, Solution Heat Treated Precipitation Hardenable | 
| Stainless Steels | Rene 41 | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 54Ni - 19Cr - 11Co - 9.8Mo - 3.2Ti - 1.5Al - 0.006B Vacuum Induction and Consumable Electrode Melted, Solution Heat Treatable Precipitation Heat Treated | 
| Stainless Steels | Rene 41 | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Investment Castings 52Ni - 19Cr - 11Co - 9.8Mo - 3.2Ti - 1.6Al - 0.006B Vacuum-Melted, Vacuum-Cast, Solution Heat Treated | 
| Stainless Steels | Refractaloy 26 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
