KS STS4Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | STS4 | KS | Korea |
Chemical composition%of the ladle analysis of gradeSTS4
| C(%) | Si(%) | Mn(%) | Cr(%) | W(%) |
|---|---|---|---|---|
| 0.45-0.55 | ≤0.35 | ≤0.50 | 0.50-1.00 | 0.50-1.00 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 962(≥) | 699(≥) | 31 | 31 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 222 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 969(≥) | 832(≥) | 44 | 22 | 42 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 265 | 315 | 369 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| STS405 | KS | Korea | Stainless steel bars |
| STS405TB | KS | Korea | Stainless steel for boiler and heat exchanger tubes |
| STS405TP | KS | Korea | Stainless lined steel pipe |
| STS410L | KS | Korea | Stainless steel bars |
| STS430 | KS | Korea | Stainless steel bars |
| STS430TKA | KS | Korea | Stainless steel pipes for machine and structural purposes |
| STS430TKC | KS | Korea | Stainless steel pipes for machine and structural purposes |
| STS430TB | KS | Korea | Stainless steel for boiler and heat exchanger tubes |
| STS430WSB | KS | Korea | Stainless steel wires for cold heading and cold forging |
| STS430CA | KS | Korea | Cold - rolled formed stainless steel equal leg angles |
| STS430TP | KS | Korea | Stainless lined steel pipe |
| STS430F | KS | Korea | Free - machining stainless steel wire and wire rods |
| STS430FSe | KS | Korea | Free - machining stainless steel wire and wire rods |
| STS434 | KS | Korea | Stainless steel bars |
| STS434WSB | KS | Korea | Stainless steel wires for cold heading and cold forging |
| STS447J1 | KS | Korea | Stainless steel bars |
| STS403 | KS | Korea | Stainless steel bars |
| STS403FB | KS | Korea | Stainless steel blooms and billets for forgings |
| STS403WSB | KS | Korea | Stainless steel wires for cold heading and cold forging |
| STS410 | KS | Korea | Stainless steel bars |
