ASTM S6Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | S6 | ASTM | USA |
Chemical composition%of the ladle analysis of gradeS6
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) |
|---|---|---|---|---|---|---|---|
| 0.40~0.50 | 2.00~2.50 | 1.20~1.50 | ≤0.030 | ≤0.030 | 1.20~1.50 | 0.30~0.50 | 0.20~0.40 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 168(≥) | 267(≥) | 12 | 41 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 421 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 329(≥) | 723(≥) | 43 | 34 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 214 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 712 | 676 | 996 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| S63198 | ASTM | USA | Iron Base Superalloy |
| S66220 | ASTM | USA | Iron Base Superalloy |
| A 959 S66286 | ASTM | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
| S66286 | ASTM | USA | Iron Base Superalloy |
| S63198 | ASTM | USA | Iron Base Superalloy |
| HNVl | ASTM | USA | Steel for intake valves |
| S64005 | ASTM | USA | Steel for intake valves |
| HNV2 | ASTM | USA | Steel for intake valves |
| S64006 | ASTM | USA | Steel for intake valves |
| HNV3 | ASTM | USA | Steel for intake valves |
| S65007 | ASTM | USA | Steel for intake valves |
| HNV5 | ASTM | USA | Steel for intake valves |
| S63005 | ASTM | USA | Steel for intake valves |
| HNV6 | ASTM | USA | Steel for intake valves |
| S65006 | ASTM | USA | Steel for intake valves |
| EV3 | ASTM | USA | Steel for exhaust valves |
| S63016 | ASTM | USA | Steel for exhaust valves |
| EV4 | ASTM | USA | Steel for exhaust valves |
| S63017 | ASTM | USA | Steel for exhaust valves |
| EV5 | ASTM | USA | Steel for exhaust valves |
Relevant products
S6 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry |

