UNS S32550Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | S32550 | UNS | USA | 
Chemical composition%of the ladle analysis of gradeS32550
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | N(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|---|---|
| 0.04 | 1 | 1.5 | Max 0.04 | Max 0.03 | 24.0-27.0 | 4.50-6.50 | 2.00-4.00 | 1.50-2.50 | 1.50-2.50 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 938(≥) | 491(≥) | 24 | 14 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 344 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 915(≥) | 173(≥) | 13 | 22 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 333 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 964 | 135 | 914 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 1049 S32550 | UNS | USA | Stainless Steel Forgings, Ferritic/Austenitic (Duplex), for Pressure Vessels and Related Components  | 
| A 240 S32550 | UNS | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 276 S32550 | UNS | USA | Stainless Steel Bars and Shapes  | 
| A 473 S32550 | UNS | USA | Stainless Steel Forgings  | 
| A 479 S32550 | UNS | USA | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels  | 
| A 511 S32550 | UNS | USA | Seamless Stainless Steel Mechanical Tubing  | 
| A 789 S32550 | UNS | USA | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service  | 
| A 790 S32550 | UNS | USA | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe  | 
| A 815 CRS32550 | UNS | USA | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| A 815 WPS32550 | UNS | USA | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| A 928 S32550 | UNS | USA | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal  | 
| A 949 S32550 | UNS | USA | Spray-Formed Seamless Ferritic/Austenitic Stainless Steel Pipe  | 
| S32550 | UNS | USA | Duplex (Austenitic-Ferritic) Chromium Nickel Molybdenum Copper Nitrogen Stainless Steel  | 
| SA-240 S32550 | UNS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-276 S32550 | UNS | USA | Specification for Stainless Steel Bars and Shapes  | 
| SA-479 S32550 | UNS | USA | Specification for Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels  | 
| SA-789 S32550 | UNS | USA | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Tubing for General Service  | 
| SA-790 S32550 | UNS | USA | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Pipe  | 
| SA-815 CRS32550 | UNS | USA | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| SA-815 WPS32550 | UNS | USA | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings  | 

