UNS 416P1usX(XM-6)Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 416P1usX(XM-6) | UNS | USA | 
Chemical composition%of the ladle analysis of grade416P1usX(XM-6)
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | 
|---|---|---|---|---|---|---|
| 0.15 | 1 | 1.5-2.5 | Max 0.06 | Min 0.15 | 12.0-14.0 | 0.6 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 335(≥) | 435(≥) | 24 | 14 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 232 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 147(≥) | 233(≥) | 12 | 33 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 424 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 199 | 297 | 496 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 581 S41610 | UNS | USA | Free-Machining Stainless Steel Wire and Wire Rods  | 
| A 582 S41610 | UNS | USA | Standard Specification for Free-Machining Stainless Steel Bars  | 
| S41610 | UNS | USA | Martensitic Chromium Free Machining Stainless Steel  | 
| A 240 S44627 | UNS | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 268 S44627 | UNS | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 276 S44627 | UNS | USA | Stainless Steel Bars and Shapes  | 
| S44627 | UNS | USA | Ferritic Chromium Molybdenum Columbium Stainless Steel  | 
| SA-240 S44627 | UNS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-268 S44627 | UNS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 581 S20300 | UNS | USA | Free-Machining Stainless Steel Wire and Wire Rods  | 
| A 582 S20300 | UNS | USA | Standard Specification for Free-Machining Stainless Steel Bars  | 
| F 837 Class A1-50 S20300 | UNS | USA | Standard Specification for Stainless Steel Socket Head Cap Screws (Metric)  | 
| F 837 Class A1-55 S20300 | UNS | USA | Standard Specification for Stainless Steel Socket Head Cap Screws (Metric)  | 
| F 837 Class A1-70 S20300 | UNS | USA | Standard Specification for Stainless Steel Socket Head Cap Screws (Metric)  | 
| F738 Class A1-50 S20300 | UNS | USA | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs  | 
| F738 Class A1-70 S20300 | UNS | USA | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs  | 
| F738 Class A1-80 S20300 | UNS | USA | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs  | 
| F836 Class A1-50 S20300 | UNS | USA | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric)  | 
| F836 Class A1-70 S20300 | UNS | USA | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric)  | 
| F836 Class A1-80 S20300 | UNS | USA | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric)  | 
