UNS S13800Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | S13800 | UNS | USA | 
Chemical composition%of the ladle analysis of gradeS13800
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | N(%) | Al(%) | 
|---|---|---|---|---|---|---|---|---|---|
| 0.05 | 0.1 | 0.2 | Max 0.01 | Max 0.008 | 12.25-13.5 | 7.50-8.50 | 7.50-8.50 | 0.01 | 0.90-1.35 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 492(≥) | 542(≥) | 21 | 33 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 112 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 654(≥) | 158(≥) | 32 | 41 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 324 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 625 | 761 | 959 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 564 S13800 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes  | 
| A 693 S13800 | UNS | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| A 705 S13800 | UNS | USA | Age-Hardening Stainless Steel Forgings  | 
| S13800 | UNS | USA | Precipitation Hardenable Chromium Nickel Aluminum Molybdenum Stainless Steel  | 
| SA-564 S13800 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes  | 
| SA-693 S13800 | UNS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| SA-705 S13800 | UNS | USA | Specification for Age-Hardening Stainless Steel Forgings  | 
| A 564 S13800 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes  | 
| A 693 S13800 | UNS | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| A 705 S13800 | UNS | USA | Age-Hardening Stainless Steel Forgings  | 
| S13800 | UNS | USA | Precipitation Hardenable Chromium Nickel Aluminum Molybdenum Stainless Steel  | 
| SA-564 S13800 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes  | 
| SA-693 S13800 | UNS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| SA-705 S13800 | UNS | USA | Specification for Age-Hardening Stainless Steel Forgings  | 
| A 564 XM-13 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes  | 
| A 693 Type XM-13 | UNS | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| A 705 XM-13 | UNS | USA | Age-Hardening Stainless Steel Forgings  | 
| A 959 Type XM-13 | UNS | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
| F 899 Type XM-13 | UNS | USA | Standard Specification for Wrought Stainless Steels for Surgical Instruments  | 
| SA-564 XM-13 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes  | 

