UNS Custom450(XM-25)Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | Custom450(XM-25) | UNS | USA | 
Chemical composition%of the ladle analysis of gradeCustom450(XM-25)
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | Cu(%) | Nb(%) | 
|---|---|---|---|---|---|---|---|---|---|
| 0.05 | 1 | 1 | Max 0.03 | Max 0.03 | 14.0-16.0 | 5.0-7.0 | 0.5-1.0 | 1.25-1.75 | Min 8×C% | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 632(≥) | 612(≥) | 12 | 31 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 344 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 129(≥) | 255(≥) | 24 | 11 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 314 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 885 | 836 | 773 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 564 S45000 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes  | 
| A 693 S45000 | UNS | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| A 705 S45000 | UNS | USA | Age-Hardening Stainless Steel Forgings  | 
| S45000 | UNS | USA | Stainless Steel  | 
| SA-564 S45000 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes  | 
| SA-693 S45000 | UNS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| SA-705 S45000 | UNS | USA | Specification for Age-Hardening Stainless Steel Forgings  | 
| Custom 450 | UNS | USA | Steel, Corrosion Resistant Bars, Forgings, Tubing, and Rings 15Cr - 6.5Ni - 0.75Mo - 0.50 (Cb + Ta) - 1.5Cu Solution Heat Treated  | 
| Custom 450 | UNS | USA | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Tubing, and Rings 15Cr - 6.5Ni - 0.75Mo - 0.30 Cb (Nb) - 1.5Cu Consumable Electrode Remelted, Solution Heat Treated Precipitation Hardenable  | 
| Custom 450 | UNS | USA | Steel, Corrosion Resistant, Sheet, Strip, and Plate 15Cr - 6.5Ni - 0.75Mo - 0.30Cb - 1.5Cu Consumable Electrode Melted, Solution Heat Treated Precipitation Hardenable  | 
| Custom 450 | UNS | USA | Steel, Corrosion Resistant, Sheet, Strip, and Plate 15Cr - 6.5Ni - 0.75Mo - 0.60Cb - 1.5Cu Solution Heat Treated, Precipitation Hardenable  | 
| Custom 450 | UNS | USA | Steel, Corrosion Resistant Bars, Forgings, Tubing, and Rings 15Cr - 6.5Ni - 0.75Mo - 0.50 (Cb + Ta) - 1.5Cu Solution Heat Treated  | 
| Custom 450 | UNS | USA | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Tubing, and Rings 15Cr - 6.5Ni - 0.75Mo - 0.30 Cb (Nb) - 1.5Cu Consumable Electrode Remelted, Solution Heat Treated Precipitation Hardenable  | 
| Custom 450 | UNS | USA | Steel, Corrosion Resistant, Sheet, Strip, and Plate 15Cr - 6.5Ni - 0.75Mo - 0.30Cb - 1.5Cu Consumable Electrode Melted, Solution Heat Treated Precipitation Hardenable  | 
| Custom 450 | UNS | USA | Steel, Corrosion Resistant, Sheet, Strip, and Plate 15Cr - 6.5Ni - 0.75Mo - 0.60Cb - 1.5Cu Solution Heat Treated, Precipitation Hardenable  | 
| A 240 S44627 | UNS | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 268 S44627 | UNS | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 276 S44627 | UNS | USA | Stainless Steel Bars and Shapes  | 
| S44627 | UNS | USA | Ferritic Chromium Molybdenum Columbium Stainless Steel  | 
| SA-240 S44627 | UNS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
