Stellite 4Enquiry|Print this page
| Category | Type | Steel grade |
|---|---|---|
| Grades | Special Alloy | Stellite 4 |
Chemical composition%of the ladle analysis of gradeStellite 4
| C(%) | Cr(%) | W(%) | Co(%) |
|---|---|---|---|
| 1.0 | 33.0 | 14.0 | remaining |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 748(≥) | 314(≥) | 33 | 13 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 331 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 286(≥) | 647(≥) | 21 | 13 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 434 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 692 | 862 | 787 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| Stellite 8 | Stellite alloy | ||
| Stellite 12 | Stellite alloy | ||
| Stellite 12P | Stellite alloy | ||
| Stellite 19 | Stellite alloy | ||
| Stellite 20 | Stellite alloy | ||
| Stellite 21 | Stellite alloy | ||
| Stellite 23 | Stellite alloy | ||
| Stellite 25 | Stellite alloy | ||
| Stellite 27 | Stellite alloy | ||
| Stellite 30 | Stellite alloy | ||
| Stellite 31 | Stellite alloy | ||
| Stellite 98M2 | Stellite alloy | ||
| Stellite 156 | Stellite alloy | ||
| Stellite 157 | Stellite alloy | ||
| Stellite 7 | Stellite alloy | ||
| Stellite 6PM | Stellite alloy | ||
| Stellite 6KC | Stellite alloy | ||
| Stellite 6 | Stellite alloy | ||
| Stellite 4 | Stellite alloy | ||
| Stellite 3PM | Stellite alloy |
Relevant products
17-4ph steel wire
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
DT413 / 4Cr5MoSiV1MOD
1.4980
45Cr14Ni14W2Mo forging
D6AC Forging Hollow Bar
GH 3536 Sheet
4145H Hollow Bar
Monel400 round bar
K93600\1.3912\Invar36\4J36 rod coil strip wire
GH 3536 Sheet
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
S30409/304H/S30409/1.4948 Tube
S30403/304L/S30403/1.4307 Tube
S30453/304LN/1-4311 Tube
S32168/321/S32100/1-4541 Tube
S32169/321H/S32109/1-4940 Tube
S31608/316/S31600/1.4401 Tube
S31603/316L/S31600/1.4404 Tube
