CSN 42 2936Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 42 2936 | CSN | Czech Republic | 
Chemical composition%of the ladle analysis of grade42 2936
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.25-0.50 | 2.00 | 1.50 | 0.045 | 0.04 | 24.0-27.0 | 12.0-14.0 | Max 0.50 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 555(≥) | 119(≥) | 23 | 43 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 222 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 618(≥) | 446(≥) | 22 | 22 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 413 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 968 | 423 | 883 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| GH4220 | CSN | Czech Republic | Nickel-base superalloy  | 
| S42400 | CSN | Czech Republic | Ferritic Chromium Nickel Molybdenum Stainless Steel  | 
| A 240 S42900 | CSN | Czech Republic | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 268 S42900 | CSN | Czech Republic | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 276 S42900 | CSN | Czech Republic | Stainless Steel Bars and Shapes  | 
| A 314 S42900 | CSN | Czech Republic | Stainless Steel Billets and Bars for Forging  | 
| A 473 S42900 | CSN | Czech Republic | Stainless Steel Forgings  | 
| A 493 S42900 | CSN | Czech Republic | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging  | 
| S42900 | CSN | Czech Republic | Ferritic Chromium Stainless Steel  | 
| SA-240 S42900 | CSN | Czech Republic | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-268 S42900 | CSN | Czech Republic | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 176 S44200 | CSN | Czech Republic | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
| S44200 | CSN | Czech Republic | Ferritic Chromium Heat Resisting Steel  | 
| A 176 S42000 | CSN | Czech Republic | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
| A 276 S42000 | CSN | Czech Republic | Stainless Steel Bars and Shapes  | 
| A 314 S42000 | CSN | Czech Republic | Stainless Steel Billets and Bars for Forging  | 
| A 473 S42000 | CSN | Czech Republic | Stainless Steel Forgings  | 
| A 580 S42000 | CSN | Czech Republic | Stainless Steel Wire  | 
| S42000 | CSN | Czech Republic | Martensitic Chromium Stainless Steel  | 
| A 895 S42020 | CSN | Czech Republic | Free-Machining Stainless Steel Plate, Sheet, and Strip  | 
Relevant products
42 2936 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query | 
|---|---|---|---|---|---|---|
| SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry | 
| Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry | 




