AS 1050Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 1050 | AS | Australia | 
Chemical composition%of the ladle analysis of grade1050
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | 
|---|---|---|---|---|
| 0.48-0.55 | 0.10-0.35 | 0.60-0.90 | 0.040 | 0.040 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 421(≥) | 745(≥) | 44 | 14 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 423 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 332(≥) | 734(≥) | 22 | 33 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 114 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 634 | 759 | 657 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 310MoLN | AS | Australia | Chemical compositions of SAE wrought stainless steels  | 
| A 182 F 310MoLN | AS | Australia | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service  | 
| A 213 TP310MoLN | AS | Australia | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes  | 
| A 240 Type 310MoLN | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 959 Type 310MoLN | AS | Australia | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
| SA-182 F 310MoLN | AS | Australia | Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service  | 
| SA-213 TP310MoLN | AS | Australia | Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes  | 
| SA-240 Type 310MoLN | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 240 S31050 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 249 S31050 | AS | Australia | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes  | 
| A 312 S31050 | AS | Australia | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes  | 
| A 943 S31050 | AS | Australia | Spray-Formed Seamless Austenitic Stainless Steel Pipes  | 
| S31050 | AS | Australia | Spray-Formed Seamless Austenitic Stainless Steel Pipes  | 
| SA-213 S31050 | AS | Australia | Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes  | 
| SA-240 S31050 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-249 S31050 | AS | Australia | Specification for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes  | 
| SA-312 S31050 | AS | Australia | Specification for Seamless and Welded Austenitic Stainless Steel Pipes  | 
| A 176 S41050 | AS | Australia | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
| A 240 S41050 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 959 S41050 | AS | Australia | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
