AS 350Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 350 | AS | Australia | 
Chemical composition%of the ladle analysis of grade350
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | 
|---|---|---|---|---|
| 0.22 | 0.5 | 1.6 | 0.04 | 0.04 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 573(≥) | 664(≥) | 44 | 23 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 434 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 667(≥) | 365(≥) | 24 | 21 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 441 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 849 | 881 | 223 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| G3500 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries   | 
| G3500b | AS | Australia | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box  | 
| G3500c | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries  | 
| A 693 S35000 | AS | Australia | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| S35000 | AS | Australia | Precipitation Hardenable Chromium Nickel Molybdenum Stainless Steel  | 
| SA-693 S35000 | AS | Australia | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| A 693 S35000 | AS | Australia | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| S35000 | AS | Australia | Precipitation Hardenable Chromium Nickel Molybdenum Stainless Steel  | 
| SA-693 S35000 | AS | Australia | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| A 693 Type 633 | AS | Australia | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip  | 
| A 959 Type 633 | AS | Australia | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
| AM-350 | AS | Australia | Steel Sheet and Strip, Corrosion and Moderate Heat Resistant 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Cold Rolled, Tempered  | 
| AM-350 | AS | Australia | Steel, Corrosion and Heat-Resistant, Sheet and Strip 16.5Cr - 4.5Ni - 2.9Mo - 0.10N 1850 to 1975 °F (1010 to 1079 °C) Annealed  | 
| AM-350 | AS | Australia | Steel, Corrosion and Heat-Resistant, Seamless Tubing 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Annealed  | 
| AM-350 | AS | Australia | Steel, Corrosion and Heat-Resistant, Bars and Forgings 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Equalized and Over-Tempered  | 
| AM-350 | AS | Australia | Steel Sheet and Strip, Corrosion-Resistant, Precipitation Hardening (AM350 and AM355), Premium Quality Composition AM350, Annealed Composition AM355, CRT 150/180/120  | 
| AM-350 | AS | Australia | Steel Sheet and Strip, Corrosion and Moderate Heat Resistant 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Cold Rolled, Tempered  | 
| AM-350 | AS | Australia | Steel, Corrosion and Heat-Resistant, Sheet and Strip 16.5Cr - 4.5Ni - 2.9Mo - 0.10N 1850 to 1975°F (1010 to 1079°C) Annealed  | 
| AM-350 | AS | Australia | Steel, Corrosion and Heat-Resistant, Seamless Tubing 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Annealed  | 
| AM-350 | AS | Australia | Steel, Corrosion and Heat-Resistant, Bars and Forgings 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Equalized and Over-Tempered  | 
