AS 250Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 250 | AS | Australia | 
Chemical composition%of the ladle analysis of grade250
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.22 | Max 0.55 | Max 1.70 | 0.040 | 0.030 | 0.3 | 0.50 | 0.1 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 476(≥) | 872(≥) | 32 | 43 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 331 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 274(≥) | 441(≥) | 22 | 14 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 134 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 474 | 595 | 657 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| G2500 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries; small cylinder blocks, cylinder heads, air cooled cylinders, pistons, clutch plates, oil pump bodies, transmission cases, gear boxes, clutch housings, and light-duty brake drum  | 
| G2500a | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries   | 
| A 213 S21500 | AS | Australia | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes  | 
| A 959 S21500 | AS | Australia | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
| S21500 | AS | Australia | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel  | 
| SA-213 S21500 | AS | Australia | Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes  | 
| A 240 Type 2507 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 270 2507 | AS | Australia | Seamless and Welded Austenitic Stainless Steel Sanitary Tubing  | 
| A 790 Type 2507 | AS | Australia | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe  | 
| A 928 Type 2507 | AS | Australia | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal  | 
| A 959 Type 2507 | AS | Australia | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
| SA-240 Type 2507 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-790 Type 2507 | AS | Australia | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Pipe  | 
| A 646 Grade Marage 250 | AS | Australia | Premium Quality Alloy Steel Blooms and Billets for Aircraft and Aerospace Forgings  | 
| Marage 250 | AS | Australia | Steel, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed  | 
| Marage 250 | AS | Australia | Steel, Maraging, Sheet, Strip, and Plate 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10AI Consumable Electrode Melted, Solution Heat Treated  | 
| Marage 250 | AS | Australia | Steel, Maraging, Welding Wire 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al Vacuum Induction Melted, Environment Controlled Packaging  | 
| Marage 250 | AS | Australia | Steel, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed  | 
| Marage 250 | AS | Australia | Steel, Maraging, Sheet, Strip, and Plate 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10AI Consumable Electrode Melted, Solution Heat Treated  | 
| Marage 250 | AS | Australia | Steel, Maraging, Welding Wire 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al Vacuum Induction Melted, Environment Controlled Packaging  | 
