AS 430FEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | 430F | AS | Australia |
Chemical composition%of the ladle analysis of grade430F
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
|---|---|---|---|---|---|---|
| 0.08 | 1 | 1.25 | 0.06 | 0.15 -0.35 | 16.0-18.0 | Max 0.50 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 312(≥) | 282(≥) | 14 | 44 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 414 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 137(≥) | 487(≥) | 11 | 23 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 441 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 181 | 639 | 864 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| A 314 S43020 | AS | Australia | Stainless Steel Billets and Bars for Forging |
| A 473 S43020 | AS | Australia | Stainless Steel Forgings |
| A 581 S43020 | AS | Australia | Free-Machining Stainless Steel Wire and Wire Rods |
| A 582 S43020 | AS | Australia | Standard Specification for Free-Machining Stainless Steel Bars |
| A 895 S43020 | AS | Australia | Free-Machining Stainless Steel Plate, Sheet, and Strip |
| F738 Class F1-45 S43020 | AS | Australia | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
| F738 Class F1-60 S43020 | AS | Australia | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
| F836 Class F1-45 S43020 | AS | Australia | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric) |
| S43020 | AS | Australia | Ferritic Chromium Free-Machining Stainless Steel |
| A 314 S43023 | AS | Australia | Stainless Steel Billets and Bars for Forging |
| A 473 S43023 | AS | Australia | Stainless Steel Forgings |
| A 581 S43023 | AS | Australia | Free-Machining Stainless Steel Wire and Wire Rods |
| A 582 S43023 | AS | Australia | Standard Specification for Free-Machining Stainless Steel Bars |
| A 895 S43023 | AS | Australia | Free-Machining Stainless Steel Plate, Sheet, and Strip |
| S43023 | AS | Australia | Ferritic Chromium Free-Machining Stainless Steel |
| STS430F | AS | Australia | Free - machining stainless steel wire and wire rods |
| STS430FSe | AS | Australia | Free - machining stainless steel wire and wire rods |
| 430F | AS | Australia | Stainless steel wire rods |
| 1.4104, X14CrMoS17, AISI 430F | AS | Australia | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
