CNS CNS 304Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | CNS 304 | CNS | China |
Chemical composition%of the ladle analysis of gradeCNS 304
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
|---|---|---|---|---|---|---|
| Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.00 | 18.00-20.00 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 813(≥) | 287(≥) | 44 | 42 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 422 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 468(≥) | 757(≥) | 22 | 43 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 121 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 149 | 762 | 578 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| HNV5 | CNS | China | Steel for intake valves |
| S63005 | CNS | China | Steel for intake valves |
| Z1CNS17-15 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z11CNS17-07Az | CNS | China | Stainless steels for general purposes. Plates, wide strips and strips |
| Z15CNS25-20 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z17CNS20-12 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z80CNS20-02 | CNS | China | Valve steels and alloys for internal combustion engines |
| GH3044 | CNS | China | Classification and designation for superalloys and high temperature intermetallic materials |
| 18-8 Type 304 | CNS | China | Steel, corrosion resistant (18-8) plate, sheet and strip |
| 304 | CNS | China | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
| 304 | CNS | China | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
| 304 | CNS | China | Steel plate, corrosion resistant, austenitic (UNS S30400, S30403, S31600, S34700, and S34800) |
| A 167 Type 304 | CNS | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
| A 182 F 304 | CNS | China | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
| A 213 TP304 | CNS | China | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
| 304 L | CNS | China | Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
| 304L | CNS | China | Steel, Corrosion-Resistant, Sheet, Strip, and Plate 19Cr - 9.5Ni (304L) Solution Heat Treated |
| 304L | CNS | China | Tubing, steel, corrosion and heat resistant, for aerospace vehicle hydraulic systems assembled by brazing |
| A 167 Type 304L | CNS | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
| A 182 F 304L | CNS | China | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |



