CNS CNS 347Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | CNS 347 | CNS | China |
Chemical composition%of the ladle analysis of gradeCNS 347
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Nb(%) |
|---|---|---|---|---|---|---|---|
| Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-19.00 | Min 10xC% |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 777(≥) | 578(≥) | 23 | 41 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 132 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 433(≥) | 868(≥) | 13 | 12 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 121 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 943 | 697 | 828 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| HNV5 | CNS | China | Steel for intake valves |
| S63005 | CNS | China | Steel for intake valves |
| Z1CNS17-15 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z11CNS17-07Az | CNS | China | Stainless steels for general purposes. Plates, wide strips and strips |
| Z15CNS25-20 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z17CNS20-12 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z80CNS20-02 | CNS | China | Valve steels and alloys for internal combustion engines |
| A 240 S34700 | CNS | China | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 249 S34700 | CNS | China | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| A 269 S34700 | CNS | China | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| A 276 S34700 | CNS | China | Stainless Steel Bars and Shapes |
| A 313 S34700 | CNS | China | Stainless Steel Spring Wire |
| A 314 S34700 | CNS | China | Stainless Steel Billets and Bars for Forging |
| A 358 S34700 | CNS | China | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
| A 409 S34700 | CNS | China | Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service |
| A 473 S34700 | CNS | China | Stainless Steel Forgings |
| A 580 S34700 | CNS | China | Stainless Steel Wire |
| A 632 S34700 | CNS | China | Seamless and Welded Austenitic Stainless Steel Tubing (Small-Diameter) for General Service |
| A 778 S34700 | CNS | China | Welded, Unannealed Austenitic Stainless Steel Tubular Products |
| A 813 S34700 | CNS | China | Single- or Double-Welded Austenitic Stainless Steel Pipe |
