CNS CNS 429Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | CNS 429 | CNS | China |
Chemical composition%of the ladle analysis of gradeCNS 429
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
|---|---|---|---|---|---|---|
| Max 0.12 | Max 1.00 | Max 1.00 | 0.04 | 0.03 | 14.0-16.0 | Max 0.60 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 721(≥) | 923(≥) | 11 | 24 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 213 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 451(≥) | 134(≥) | 14 | 23 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 342 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 569 | 452 | 969 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| HNV5 | CNS | China | Steel for intake valves |
| S63005 | CNS | China | Steel for intake valves |
| Z1CNS17-15 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z11CNS17-07Az | CNS | China | Stainless steels for general purposes. Plates, wide strips and strips |
| Z15CNS25-20 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z17CNS20-12 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z80CNS20-02 | CNS | China | Valve steels and alloys for internal combustion engines |
| A 240 S42900 | CNS | China | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 268 S42900 | CNS | China | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
| A 276 S42900 | CNS | China | Stainless Steel Bars and Shapes |
| A 314 S42900 | CNS | China | Stainless Steel Billets and Bars for Forging |
| A 473 S42900 | CNS | China | Stainless Steel Forgings |
| A 493 S42900 | CNS | China | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
| S42900 | CNS | China | Ferritic Chromium Stainless Steel |
| SA-240 S42900 | CNS | China | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-268 S42900 | CNS | China | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
| SUS 429 | CNS | China | Hot-rolled stainless steel plates, sheet and strip |
| SUS 429 | CNS | China | Cold-rolled stainless steel plate, sheet and strip |
| SUS 429J1 | CNS | China | Hot-rolled stainless steel plates, sheet and strip |
| SUS 429J1 | CNS | China | Cold-rolled stainless steel plate, sheet and strip |
