CNS CNS 444Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | CNS 444 | CNS | China |
Chemical composition%of the ladle analysis of gradeCNS 444
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | N(%) | Other(%) |
|---|---|---|---|---|---|---|---|---|---|
| Max 0.025 | Max 1.00 | Max 1.00 | 0.04 | 0.03 | 17.0-20.0 | Max 0.60 | 1.75-2.50 | Max 0.025 | Ti,Nb,Zr or Compound 8x(C+N)%-0.80 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 621(≥) | 846(≥) | 33 | 31 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 341 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 386(≥) | 891(≥) | 32 | 24 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 144 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 665 | 568 | 862 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| HNV5 | CNS | China | Steel for intake valves |
| S63005 | CNS | China | Steel for intake valves |
| Z1CNS17-15 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z11CNS17-07Az | CNS | China | Stainless steels for general purposes. Plates, wide strips and strips |
| Z15CNS25-20 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z17CNS20-12 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z80CNS20-02 | CNS | China | Valve steels and alloys for internal combustion engines |
| A 176 S44400 | CNS | China | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip |
| A 240 S44400 | CNS | China | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 268 S44400 | CNS | China | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
| A 276 S44400 | CNS | China | Stainless Steel Bars and Shapes |
| A 554 S44400 | CNS | China | Welded Stainless Steel Mechanical Tubing |
| A 580 S44400 | CNS | China | Stainless Steel Wire |
| S44400 | CNS | China | Ferritic Chromium Molybdenum Stainless Steel (18Cr-2Mo) |
| SA-240 S44400 | CNS | China | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-268 S44400 | CNS | China | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
| SA-276 S44400 | CNS | China | Specification for Stainless Steel Bars and Shapes |
| SA-479 S44400 | CNS | China | Specification for Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
| A 479 S44401 | CNS | China | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
| A 493 S44401 | CNS | China | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
