JIS E3Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | E3 | JIS | Japan | 
Chemical composition%of the ladle analysis of gradeE3
| W(%) | Co(%) | 
|---|---|
| 90-93 | 7-10 | 
Hardness quartile HRA: 88
Bending strength frequency/MPa:1569
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 763(≥) | 594(≥) | 22 | 42 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 211 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 698(≥) | 677(≥) | 32 | 33 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 433 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 199 | 142 | 564 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 240 S30940 | JIS | Japan | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 249 S30940 | JIS | Japan | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes  | 
| A 276 S30940 | JIS | Japan | Stainless Steel Bars and Shapes  | 
| A 314 S30940 | JIS | Japan | Stainless Steel Billets and Bars for Forging  | 
| A 358 S30940 | JIS | Japan | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications  | 
| A 409 S30940 | JIS | Japan | Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service  | 
| A 478 S30940 | JIS | Japan | Chromium-Nickel Stainless Steel Weaving and Knitting Wire  | 
| A 580 S30940 | JIS | Japan | Stainless Steel Wire  | 
| A 813 S30940 | JIS | Japan | Single- or Double-Welded Austenitic Stainless Steel Pipe  | 
| A 814 S30940 | JIS | Japan | Cold-Worked Welded Austenitic Stainless Steel Pipe  | 
| S30940 | JIS | Japan | Austenitic Chromium Nickel Columbium Heat Resisting Stainless Steel  | 
| SA 249 S30940 | JIS | Japan | Specification for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes  | 
| SA-240 S30940 | JIS | Japan | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-813 S30940 | JIS | Japan | Specification for Single- or Double-Welded Austenitic Stainless Steel Pipe  | 
| SA-814 S30940 | JIS | Japan | Specification for Cold-Worked Welded Austenitic Stainless Steel Pipe  | 
| A 240 S31040 | JIS | Japan | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 249 S31040 | JIS | Japan | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes  | 
| A 276 S31040 | JIS | Japan | Stainless Steel Bars and Shapes  | 
| A 358 S31040 | JIS | Japan | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications  | 
| A 409 S31040 | JIS | Japan | Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service  | 
