GH1014 Enquiry | Print this page
GB GH1014 Details
GB GH1014 Standard Download
| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Superalloys | GH1014 | China - GB , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.08 | ||
| Cr | 19.0 | 22.0 | ||
| Mo | 1.5 | 2.5 | ||
| Ni | 28.0 | 34.0 | ||
| W | 7.5 | 9.5 | ||
| Nb | 0.8 | 1.3 | ||
| B | - | 0.01 | ||
| Fe | - | Remainder | ||
| Mn | - | 1.5 | ||
| Si | - | 0.6 | ||
| Ce | - | 0.05 | ||
| N | 0.15 | 0.25 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 232 (≥) | 221 (≥) | 22 | 24 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 393 (≥) | 583 (≥) | 14 | 21 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 314 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 166 | 214 | 548 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| GH1014 | GB | China | Iron-based superalloy | 
