1.6957 Enquiry | Print this page
DIN 1.6957 Details
DIN 1.6957 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Tool Die Steels | 1.6957 | Austenite | Germany - DIN ,    SEW 555 - Steels for larger forgings for components in turbine and generator installations | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.28 | ||
| Si | - | 0.25 | ||
| Mn | - | 0.40 | ||
| P | - | 0.010 | ||
| S | - | 0.010 | ||
| Cr | 1.40 | 1.80 | ||
| Ni | 3.40 | 3.80 | ||
| Mo | 0.30 | 0.45 | ||
| V | - | 0.15 | ||
| Al | - | 0.025 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 551 (≥) | 928 (≥) | 43 | 12 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 818 (≥) | 646 (≥) | 13 | 22 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 131 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 784 | 984 | 885 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 26NiCrMoV14-5 | SEW | Germany | Steels for larger forgings for components in turbine and generator installations | 
| 1.6957 | DIN | Germany | Steels for larger forgings for components in turbine and generator installations | 
