1Cr17Mo Enquiry | Print this page
GB 1Cr17Mo Details
GB 1Cr17Mo Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | 1Cr17Mo | Ferrite | China - GB ,    GB/T 1220  (1992)  - Stainless steel bars GB/T 3280 (2007) - Cold rolled stainless steel sheets and plates GB/T 4237 (1992) - Hot rolled stainless steel sheets and plates GB/T 4239 (1991) - Cold rolled stainless steel and heat resisting steel strips GB/T 4356 (2002) - Stainless steel wire rods | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.12 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.035 | ||
| S | - | 0.030 | ||
| Ni | - | 0.60 | ||
| Cr | 16.00 | 18.00 | ||
| Mo | 0.75 | 1.25 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 899 (≥) | 878 (≥) | 11 | 24 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 377 (≥) | 253 (≥) | 12 | 44 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 527 | 312 | 721 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 1Cr17Mo | GB | China | Cold rolled stainless steel sheets and plates | 
