S42700 Enquiry | Print this page
AISI S42700 Details
AISI S42700 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | S42700 | Martensite | USA - AISI , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 1.05 | 1.15 | ||
| Mn | 0.25 | 0.50 | ||
| Si | 0.20 | 0.40 | ||
| P | - | 0.015 | ||
| S | - | 0.01 | ||
| Cr | 13.70 | 14.80 | ||
| Ni | - | 0.40 | ||
| Mo | 3.75 | 4.25 | ||
| V | 1.10 | 1.30 | ||
| Cu | - | 0.35 | 
Martensitic Chromium Molybdenum Vanadium Stainless Steel (for Baerings)
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 784 (≥) | 882 (≥) | 33 | 22 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 233 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 435 (≥) | 722 (≥) | 24 | 24 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 158 | 559 | 235 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S42700 | AISI | USA | Martensitic Chromium Molybdenum Vanadium Stainless Steel (for Baerings)  | 
                  
