A 276 N08925 Enquiry | Print this page
SAE A 276 N08925 Details
SAE A 276 N08925 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | A 276 N08925 | Austenite | USA - SAE ,    A 276 (2013) - Stainless Steel Bars and Shapes | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.02 | ||
| Mn | - | 1.00 | ||
| Si | - | 0.50 | ||
| P | - | 0.045 | ||
| S | - | 0.03 | ||
| Cr | 24.00 | 26.00 | ||
| Ni | 19.00 | 21.00 | ||
| Mo | 6.00 | 7.00 | ||
| Cu | 0.80 | 1.50 | ||
| N | 0.10 | 0.20 | 
Stainless Steel Bars and Shapes
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 566 (≥) | 514 (≥) | 12 | 11 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 332 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 194 (≥) | 137 (≥) | 11 | 33 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 124 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 865 | 252 | 387 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 213 N08925 | SAE | USA | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | 
| A 240 N08925 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| A 276 N08925 | SAE | USA | Stainless Steel Bars and Shapes | 
| A 312 N08925 | SAE | USA | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes | 
| A 479 N08925 | SAE | USA | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels | 
| B 625 N08925 | SAE | USA | UNS N08925, UNS N08031, UNS N08932, UNS N08926, UNS N08354, and UNS R20033 Plate, Sheet, and Strip | 
| B 649 N08925 | SAE | USA | Standard Specification for Ni-Fe-Cr-Mo-Cu-N Low-Carbon Alloys (UNS N08925, UNS N08031, UNS N08354, and UNS N08926), and Cr-Ni-Fe-N Low-Carbon Alloy (UNS R20033) Bar and Wire, and Ni-Cr-Fe-Mo-N Alloy (UNS N08936) Wire | 
| B 673 N08925 | SAE | USA | Standard Specification for UNS N08925, UNS N08354, and UNS N08926 Welded Pipe | 
| B 674 N08925 | SAE | USA | Standard Specification for UNS N08925, UNS N08354, and UNS N08926 Welded Tube | 
| B 677 N08925 | SAE | USA | UNS N08925, UNS N08354, and UNS N08926 Seamless Pipe and Tube | 
| N08925 | AISI | USA | Nickel Iron Chromium Molybdenum Copper Alloy | 
| SB-625 N08925 | AMS | USA | UNS N08925, UNS N08031, UNS N08932, UNS N08926, UNS N08354, and UNS R20033 Plate, Sheet, and Strip | 
| SB-649 N08925 | AMS | USA | Specification for Ni-Fe-Cr-Mo-Cu Low-Carbon Alloy (UNS N08904), Ni-Fe-Cr-Mo-Cu-N Low-Carbon Alloys (UNS N08925, UNS N08031, and UNS N08926), and Cr-Ni-Fe-N Low-Carbon Alloy (UNS R20033) Bar and Wire | 
| SB-673 N08925 | AMS | USA | Specification for UNS N08904, UNS N08925 and N08926 Welded Pipe | 
| SB-674 N08925 | AMS | USA | Specification for UNS N08904, UNS N08925 and UNS N08926 Welded Tube | 
| SB-677 N08925 | AMS | USA | UNS N08925, UNS N08354, and UNS N08926 Seamless Pipe and Tube | 
| Cronifer 40 B | DIN | Germany | Cronifer 40 B | 
