A 965 S21904 Enquiry | Print this page
SAE A 965 S21904 Details
SAE A 965 S21904 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | A 965 S21904 | Austenite | USA - SAE ,    A 965/A 965M  (2012)  - Steel Forgings, Austenitic, for Pressure and High Temperature Parts | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.04 | ||
| Si | - | 1.00 | ||
| Mn | 8.00 | 10.0 | ||
| P | - | 0.06 | ||
| S | - | 0.03 | ||
| Cr | 19.0 | 21.5 | ||
| Ni | 5.50 | 7.50 | ||
| N | 0.15 | 0.40 | 
A 965 S21904
            | Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 398 (≥) | 831 (≥) | 13 | 32 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 413 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 634 (≥) | 242 (≥) | 41 | 41 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 566 | 482 | 427 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 240 S21904 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 269 S21904 | SAE | USA | Seamless and Welded Austenitic Stainless Steel Tubing for General Service | 
| A 276 S21904 | SAE | USA | Stainless Steel Bars and Shapes | 
| A 314 S21904 | SAE | USA | Stainless Steel Billets and Bars for Forging | 
| A 473 S21904 | SAE | USA | nless Steel Forgings | 
| A 580 S21904 | SAE | USA | Stainless Steel Wire | 
| A 666 S21904 | SAE | USA | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar | 
| A 965 S21904 | SAE | USA | Steel Forgings, Austenitic, for Pressure and High Temperature Parts | 
| A 988 S21904 | SAE | USA | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar | 
| S21904 | SAE | USA | Austenitic Chromium Manganese Nickel Stainless Steel, Low carbon  | 
| SA-666 S21904 | AMS | USA | Austenitic Chromium Manganese Nickel Stainless Steel, Low carbon  | 
| SA-965 S21904 | AMS | USA | Specification for Steel Forgings, Austenitic, for Pressure and High Temperature Parts | 
| A 240 S21904 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| A 269 S21904 | SAE | USA | Seamless and Welded Austenitic Stainless Steel Tubing for General Service | 
| A 276 S21904 | SAE | USA | Stainless Steel Bars and Shapes | 
| A 314 S21904 | SAE | USA | Stainless Steel Billets and Bars for Forging | 
| A 473 S21904 | SAE | USA | Stainless Steel Forgings | 
| A 580 S21904 | SAE | USA | Stainless Steel Wire | 
| A 666 S21904 | SAE | USA | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar | 
| A 965 S21904 | SAE | USA | Steel Forgings, Austenitic, for Pressure and High Temperature Parts | 
