Z30702 Enquiry | Print this page
AISI Z30702 Details
AISI Z30702 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | Z30702 | Precipitation-Hardening | USA - AISI , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.15 | ||
| Si | - | 1.00 | ||
| Mn | 3.75 | 4.75 | ||
| P | - | 0.045 | ||
| S | - | 0.03 | ||
| Ni | 9.00 | 10.50 | ||
| Cr | 19.00 | 22.00 | ||
| Al | - | - | ||
| Cu | - | - | ||
| Ti | - | - | ||
| Fe | - | - | ||
| N | - | - | ||
| Mo | - | - | ||
| V | - | - | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 186 (≥) | 998 (≥) | 41 | 41 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 569 (≥) | 791 (≥) | 32 | 33 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 276 | 924 | 854 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 307 Grade A | SAE | USA | Carbon Steel Bolts and Studs, 60 000 PSI Tensile Strength  | 
                  
| A 307 Grade B | SAE | USA | Carbon Steel Bolts and Studs, 60 000 PSI Tensile Strength  | 
                  
| A 307 Grade C | SAE | USA | Carbon Steel Bolts and Studs, 60 000 PSI Tensile Strength  | 
                  
| A 958 Grade SC 1030 Class 70/36 | SAE | USA | Standard Specification for Steel Castings, Carbon and Alloy, with Tensile Requirements, Chemical Requirements Similar to Standard Wrought Grades  | 
                  
| A 958 Grade SC 4130 Class 70/36 | SAE | USA | Standard Specification for Steel Castings, Carbon and Alloy, with Tensile Requirements, Chemical Requirements Similar to Standard Wrought Grades  | 
                  
| A 958 Grade SC 4330 Class 70/36 | SAE | USA | Standard Specification for Steel Castings, Carbon and Alloy, with Tensile Requirements, Chemical Requirements Similar to Standard Wrought Grades  | 
                  
| A 958 Grade SC 8630 Class 70/36 | SAE | USA | Standard Specification for Steel Castings, Carbon and Alloy, with Tensile Requirements, Chemical Requirements Similar to Standard Wrought Grades  | 
                  
| B 30 70C | SAE | USA | Standard Specification for Copper Alloys in Ingot Form  | 
                  
| B 30 72C | SAE | USA | Standard Specification for Copper Alloys in Ingot Form  | 
                  
| B 30 7A | SAE | USA | Standard Specification for Copper Alloys in Ingot Form  | 
                  
| B 774 307-323 | SAE | USA | Low Melting Point Alloys  | 
                  
| B860 Z30750 | SAE | USA | Zinc Master Alloys for Use in Hot Dip Galvanizing  | 
                  
| E 307 | AMS | USA | Stainless Steel Electrodes for Shielded Metal Arc Welding  | 
                  
| E 307 | International | USA | Stainless Steel Electrodes for Shielded Metal Arc Welding  | 
                  
| E307T | AMS | USA | Stainless Steel Electrodes for Flux Cored Arc Welding and Stainless Steel Flux Cored Rods for Gas Tungsten Arc Welding  | 
                  
| E307T | International | USA | Stainless Steel Electrodes for Flux Cored Arc Welding and Stainless Steel Flux Cored Rods for Gas Tungsten Arc Welding  | 
                  
| E307T0-3 | AMS | USA | Stainless Steel Electrodes for Flux Cored Arc Welding and Stainless Steel Flux Cored Rods for Gas Tungsten Arc Welding  | 
                  
| E307T0-3 | International | USA | Stainless Steel Electrodes for Flux Cored Arc Welding and Stainless Steel Flux Cored Rods for Gas Tungsten Arc Welding  | 
                  
| ER 307 | AMS | USA | Bare Stainless Steel Welding Electrodes and Rods  | 
                  
| ER 307 | International | USA | Bare Stainless Steel Welding Electrodes and Rods  | 
                  

