SA-240 S30200 Enquiry | Print this page
AMS SA-240 S30200 Details
AMS SA-240 S30200 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | SA-240 S30200 | Austenite | USA - AMS ,    SA-240/SA-240M  - Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.15 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.045 | ||
| S | - | 0.03 | ||
| Cr | 17.0 | 19.0 | ||
| Ni | 8.00 | 10.00 | 
SA-240/SA-240M Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  
Austenitic steel  
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 463 (≥) | 529 (≥) | 23 | 14 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 646 (≥) | 691 (≥) | 11 | 32 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 434 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 992 | 895 | 495 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T72302 | AISI | USA | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures.  | 
| GH2302 | GB | China | Classification and designation for superalloys and high temperature intermetallic materials | 
| GH4302 | GB | China | Nickel-base superalloy | 
| A 167 Type 302 | SAE | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip | 
| A 240 S30200 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 276 S30200 | SAE | USA | Stainless Steel Bars and Shapes | 
| A 313 S30200 Class 1 | SAE | USA | Stainless Steel Bars and Shapes | 
| A 313 S30200 Class 2 | SAE | USA | Stainless Steel Spring Wire  | 
| A 314 S30200 | SAE | USA | Stainless Steel Billets and Bars for Forging | 
| A 368 S30200 | SAE | USA | Stainless Steel Wire Strand | 
| A 473 S30200 | SAE | USA | Stainless Steel Forgings | 
| A 478 S30200 | SAE | USA | Chromium-Nickel Stainless Steel Weaving and Knitting Wire | 
| A 492 S30200 | SAE | USA | Chromium-Nickel Stainless Steel Weaving and Knitting Wire | 
| A 493 S30200 | SAE | USA | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging | 
| A 580 S30200 | SAE | USA | Stainless Steel Wire | 
| A 666 S30200 | SAE | USA | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar  | 
| SA-240 S30200 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| SA-666 S30200 | AMS | USA | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar  | 
| 302B | YB | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip | 
| A 167 Type 302B | SAE | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip | 
