SUS 410 S Enquiry | Print this page
JIS SUS 410 S Details
JIS SUS 410 S Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | SUS 410 S | Ferrite | Japan - JIS ,    G 4305 (2012) - Cold-rolled stainless steel plate, sheet and strip | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.04 | ||
| S | - | 0.03 | ||
| Cr | 11.50 | 13.50 | ||
| Ni | - | 0.60 | ||
| Mo | - | - | ||
| N | - | - | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 843 (≥) | 543 (≥) | 13 | 12 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 967 (≥) | 956 (≥) | 34 | 34 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 598 | 917 | 974 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SUS 410 S | JIS | Japan | Hot-rolled stainless steel plates, sheet and strip | 
| SUS 410 S | JIS | Japan | Cold-rolled stainless steel plate, sheet and strip | 
