Z4CNU19-09FF Enquiry | Print this page
AFNOR Z4CNU19-09FF Details
AFNOR Z4CNU19-09FF Standard Download
| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | Z4CNU19-09FF | France - AFNOR ,    NF A 35-577 - Iron and steel. Stainless steel wire rods for cold forming  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.035 | ||
| Si | 0.50 | 1.00 | ||
| Mn | 1.50 | 2.00 | ||
| P | - | 0.040 | ||
| S | - | 0.010 | ||
| Cr | 18.00 | 19.00 | ||
| Mo | - | - | ||
| Ni | 8.00 | 9.00 | ||
| Cu | 1.50 | 2.00 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 678 (≥) | 378 (≥) | 13 | 14 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 937 (≥) | 897 (≥) | 41 | 23 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 443 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 927 | 176 | 585 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z4CNU19-09FF | AFNOR | France | Iron and steel. Stainless steel wire rods for cold forming  | 
                  
