09X16H15M3Б Enquiry | Print this page
GOST 09X16H15M3Б Details
GOST 09X16H15M3Б Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | 09X16H15M3Б | Austenite | Russia - GOST , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.09 | ||
| Si | - | 0.80 | ||
| Mn | - | 0.80 | ||
| P | - | 0.035 | ||
| S | - | 0.020 | ||
| Cr | 15.00 | 17.00 | ||
| Ni | 14.00 | 16.00 | ||
| Mo | 2.50 | 3.00 | ||
| W | - | 0.20 | ||
| Ti | - | 0.20 | ||
| Nb | 0.60 | 0.90 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 568 (≥) | 834 (≥) | 13 | 11 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 176 (≥) | 315 (≥) | 41 | 23 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 131 | 998 | 269 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 09X16H15M3Б | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition | 
