06X16H15M3БP Enquiry | Print this page
GOST 06X16H15M3БP Details
GOST 06X16H15M3БP Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | 06X16H15M3БP | Austenite | Russia - GOST , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.04 | 0.08 | ||
| Si | 0.30 | 0.60 | ||
| Mn | 0.50 | 0.90 | ||
| P | - | 0.020 | ||
| S | - | 0.010 | ||
| Cr | 15.00 | 16.50 | ||
| Ni | 14.50 | 16.00 | ||
| Mo | 2.50 | 3.00 | ||
| Cu | 1.80 | 2.50 | ||
| Nb | 0.25 | 0.40 | ||
| Co | - | 0.30 | ||
| N | - | 0.20 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 271 (≥) | 633 (≥) | 21 | 21 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 413 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 681 (≥) | 755 (≥) | 22 | 42 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 582 | 858 | 123 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 06X16H15M3БP | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition | 
