ISO H18 Enquiry | Print this page
ISO ISO H18 Details
ISO ISO H18 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | ISO H18 | Austenite | International - ISO ,    ISO 15510 (2010) - Stainless steels -- Chemical composition ISO 16143-3 (2005) - Stainless steels for general purposes -- Part 3: Wire ISO 4955 (2005) - Heat-resistant steels ISO 9328-5 - Steel plates and strips for pressure purposes - Technical delivery conditions - Part 5: Weldable fine grain steels, thermomechanically rolled ISO 9328-7 (2011) - Steel flat products for pressure purposes - Technical delivery conditions - Part 7: Stainless steels | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.10 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.50 | ||
| P | - | 0.015 | ||
| S | - | 0.015 | ||
| Cr | 19.00 | 23.00 | ||
| Ni | 30.00 | 34.00 | ||
| Al | 0.15 | 0.60 | ||
| Ti | 0.15 | 0.60 | ||
| Cu | - | 0.70 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 487 (≥) | 614 (≥) | 12 | 13 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 717 (≥) | 345 (≥) | 12 | 41 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 133 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 769 | 729 | 327 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO H18 | ISO | International | Steel flat products for pressure purposes - Technical delivery conditions - Part 7: Stainless steels | 
