By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | W30733 | AISI | USA | Austenitic Cr-Ni-Mn stainless steel flux cored wire (E307T0-3)  | 
                  
| Stainless Steels | W30731 | AISI | USA | Austenitic Cr-Ni-Mn stainless steel flux cored wire (E307TX-X)  | 
                  
| Stainless Steels | W30710 | AISI | USA | Austenitic Cr-Ni-Mn stainless steel arc welding electrode (E307-XX)  | 
                  
| Stainless Steels | T11307 | AISI | USA | High-Speed Tool Steel  | 
                  
| Stainless Steels | S30780 | AISI | USA | Austenitic Chromium Nickel Manganese Stainless Steel Bare Filler Metal  | 
                  
| Stainless Steels | R30783 | AISI | USA | Co-Ni-Fe-Al-Nb-Cr alloy  | 
                  
| Stainless Steels | R30700 | AISI | USA | Co-Ni-Cr-Mo-W alloy age-hardenable  | 
                  
| Stainless Steels | K30736 | AISI | USA | Alloy Steel Electrode (A213)  | 
                  
| Stainless Steels | J93072 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | N12160 | AISI | USA | Ni-Co-Cr-Si Alloy Solid Solution Strengthened  | 
                  
| Stainless Steels | N02216 | AISI | USA | Ni-Cr-Fe Weld Filler Metal for Cast Iron  | 
                  
| Stainless Steels | K21650 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | K21604 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J21610 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | G15216 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | G41214 | AISI | USA | Free cutting steel  | 
                  
| Stainless Steels | G12144 | AISI | USA | Rephosphorized and Resulfurized Carbon Steel  | 
                  
| Stainless Steels | G10214 | AISI | USA | Free cutting steel  | 
                  
| Stainless Steels | A92214 | AISI | USA | Wrought aluminum alloy, heat treatable  | 
                  
| Stainless Steels | S64299 | AISI | USA | Iron Base Superalloy  | 
                  
| Stainless Steels | M29954 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | M29953 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | M29952 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | M29951 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | K64299 | AISI | USA | Iron Base Superalloy (29-9)  | 
                  
| Stainless Steels | J92999 | AISI | USA | Cast Chromium Nickel Molybdenum Stainless Steel  | 
                  
| Stainless Steels | M29450 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | L52940 | AISI | USA | Battery alloy  | 
                  
| Stainless Steels | K92940 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | G10294 | AISI | USA | Free cutting steel  | 
                  
| Stainless Steels | S32615 | AISI | USA | Austenitic Chromium Nickel Silicon Copper Molybdenum Stainless Steel  | 
                  
| Stainless Steels | R04261 | AISI | USA | Niobium (Columbium) - 1% Zirconium, commercial grade  | 
                  
| Stainless Steels | L52618 | AISI | USA | Lead antimony-gallium alloy  | 
                  
| Stainless Steels | L52615 | AISI | USA | Lead base die casting alloy  | 
                  
| Stainless Steels | L13261 | AISI | USA | 75Sn-25Zn Solder Composition  | 
                  
