By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | K44220 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | K42247 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | K11422 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | J94224 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J91422 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J42240 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J42220 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J42215 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | G44220 | AISI | USA | Molybdenum Alloy Steel  | 
                  
| Stainless Steels | C42220 | AISI | USA | Tin brass  | 
                  
| Stainless Steels | C42210 | AISI | USA | Tin brass  | 
                  
| Stainless Steels | C42200 | AISI | USA | Tin brass  | 
                  
| Stainless Steels | W84190 | AISI | USA | Ni-Cu Arc Welding Electrode ENiCu-7 (Monel W.E.190)  | 
                  
| Stainless Steels | K41910 | AISI | USA | Ni-Mo Arc Welding Electrode 3N1C (Hastelloy C)  | 
                  
| Stainless Steels | H44190 | AISI | USA | C-Mo H-Alloy Steel  | 
                  
| Stainless Steels | W50418 | AISI | USA | Martensitic 9% Cr-Mo steel arc welding electrode (E8018-B8)  | 
                  
| Stainless Steels | W21418 | AISI | USA | Low alloy steel arc welding electrode (E11018M)  | 
                  
| Stainless Steels | S41880 | AISI | USA | Martensitic Chromium Wolfram Nickel Stainless and Heat Resisting Steel Bare Filler Metal (Greek Ascoloy)  | 
                  
| Stainless Steels | K14185 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | C14181 | AISI | USA | Copper vacuum grade brazing filler metal  | 
                  
| Stainless Steels | C14180 | AISI | USA | Copper brazing filler metal  | 
                  
| Stainless Steels | W50318 | AISI | USA | Martensitic 7% Cr-Mo steel arc welding electrode (E8018-B7)  | 
                  
| Stainless Steels | W23318 | AISI | USA | Low alloy steel arc welding electrode (14018-M1)  | 
                  
| Stainless Steels | W21318 | AISI | USA | Low alloy steel arc welding electrode (E10018M)  | 
                  
| Stainless Steels | K31835 | AISI | USA | Chromium Molybdenum Vanadium Alloy Steel  | 
                  
| Stainless Steels | K31830 | AISI | USA | Alloy Steel (HY80)  | 
                  
| Stainless Steels | K31820 | AISI | USA | Alloy Steel (HY80)  | 
                  
| Stainless Steels | J93183 | AISI | USA | Cast Ferritic-Austenitic Stainless Steel  | 
                  
| Stainless Steels | Z30750 | AISI | USA | 90Zn-10Al hot dip galvanizing master alloy  | 
                  
| Stainless Steels | Z30705 | AISI | USA | 87Zn-13Al solder alloy  | 
                  
| Stainless Steels | Z30702 | AISI | USA | 85Zn-15Al solder alloy  | 
                  
| Stainless Steels | Z30701 | AISI | USA | 87 Zn-13 Al Alloy Thermal Spray Wire  | 
                  
| Stainless Steels | Z30700 | AISI | USA | 85Zn-15Al alloy thermal spray wire  | 
                  
| Stainless Steels | W43070 | AISI | USA | Composite thermal spray wire (CW-FeCr-4)  | 
                  
| Stainless Steels | W30740 | AISI | USA | Austenitic Cr-Ni-Mn stainless steel composite welding filler metal (EC307)  | 
                  
