ISO ISO H10Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | ISO H10 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO H10
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
|---|---|---|---|---|---|---|
| Max 0.10 | Max 1.0 | Max 1.00 | Max 0.045 | Max 0.030 | 17.0-19.0 | 8.0-11.0 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 885(≥) | 244(≥) | 41 | 12 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 431 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 127(≥) | 953(≥) | 34 | 32 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 424 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 385 | 781 | 779 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| GH1015 | ISO | ISO | Solid solution strengthening type iron base alloy |
| GH1016 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1035 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1040 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1013 | ISO | ISO | Iron-based Superalloy |
| GH1014 | ISO | ISO | Iron-based superalloy |
| 04X18H10 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X18H10 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X18H10T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 12X18H10T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 12X18H10E | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 03X18H10 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 03X19Ar3H10 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 06X18H10T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 09X18H10T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 10X18H10T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 25X18H10B2 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| ISO H10 | ISO | ISO | Stainless steels - Chemical composition |
| H10 | ISO | ISO | Hot-Work Tool Steel |
| H10 | ISO | ISO | Hot-Work Tool Steel |

