STAS/SR OL42.2Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | OL42.2 | STAS/SR | Romania | 
Chemical composition%of the ladle analysis of gradeOL42.2
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | 
|---|---|---|---|---|
| 0.25 | 0.40 | 0.80 | 0.050 | 0.050 | 
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 498(≥) | 999(≥) | 44 | 32 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 211 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 481(≥) | 524(≥) | 12 | 41 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 122 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 472 | 859 | 837 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 1Cr18Ni12 | STAS/SR | Romania | Compared with 0 cr19ni9, processing low hardenability. Used for spinning processing, special drawing, cold heading | 
| 0Cr23Ni13 | STAS/SR | Romania | Corrosion resistance and heat resistance are better than 0cr19ni9 | 
| 0Cr25Ni20 | STAS/SR | Romania | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel | 
| 0Cr17Ni12Mo2 | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger  | 
| 1Cr18Ni12Mo2Ti | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger  | 
| 0Cr18Ni12Mo2Ti | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger  | 
| A-29 1025 | STAS/SR | Romania | General use carbon steel rod | 
| 1025 | STAS/SR | Romania | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations.  | 
| G10250 | STAS/SR | Romania | General use carbon steel rod | 
| 1026 | STAS/SR | Romania | Nonresulfurized carbon steels  | 
| G10260 | STAS/SR | Romania | This grade is a carbon steel composition applicable only to structural shapes (sections), plates, strip, sheets, and welded tubing.  | 
| T72301 | STAS/SR | Romania | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures.  | 
| W2-A | STAS/SR | Romania | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures.  | 
| T72302 | STAS/SR | Romania | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures.  | 
| G2500 | STAS/SR | Romania | Used in the products of the automobile, truck, tractor, and allied industries; small cylinder blocks, cylinder heads, air cooled cylinders, pistons, clutch plates, oil pump bodies, transmission cases, gear boxes, clutch housings, and light-duty brake drum | 
| G2500a | STAS/SR | Romania | Used in the products of the automobile, truck, tractor, and allied industries  | 
| F10012 | STAS/SR | Romania | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons.  | 
| W2-C | STAS/SR | Romania | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures.  | 
| T72305 | STAS/SR | Romania | Carbon tool steel | 
| 201 | STAS/SR | Romania | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes  | 
Relevant products
- SKD-11 Cold working die steel
- X165CrMoV12 Cold working die steel
- D2 Round Bar
- P20 tool steel round bar
- T30402/X155CrVMo121 Die Steel Sheet
- 1.4980 Round Bar
- 45Cr14Ni14W2Mo forging
- D6AC Forging Hollow Bar
- GH 3536 Sheet
- UNS N10276 Coil
- IncoloyA-286 / GH 2132
- S66286 round bar
- Inconel625 round bar
- HastelloyC-22 round bar
- NO8020 round bar
- HastelloyC-276 round bar
- Incoloy825 round bar
- NO8825 round bar
- Inconel825 round bar
- ENiCrFe-2 wire















