JIS U1Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | U1 | JIS | Japan | 
Chemical composition%of the ladle analysis of gradeU1
| W(%) | Other(%) | 
|---|---|
| 81 | TiC+Ta(Nb)C:10,Co+Ni:8.5 | 
Hardness quartile HRA:91
Bending strength frequency/MPa:1700
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 183(≥) | 697(≥) | 41 | 32 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 212 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 521(≥) | 234(≥) | 42 | 41 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 139 | 235 | 777 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q195 | JIS | Japan |  Carbon structural steels  | 
| U11952 | JIS | Japan |  Carbon structural steels  | 
| X3CrNiCu18-9-4 | JIS | Japan | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties  | 
| 1.4567 | JIS | Japan | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties  | 
| X3CrNiCu19-9-2 | JIS | Japan | Steel rod, bars and steel wire for cold heading and cold extrusion - Part 5: Technical delivery conditions for stainless steels  | 
| 1.4560 | JIS | Japan | Steel rod, bars and steel wire for cold heading and cold extrusion - Part 5: Technical delivery conditions for stainless steels  | 
| X1CrNiMoCu12-7-3 | JIS | Japan | Stainless steels - Part 2: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes  | 
| 1.4423 | JIS | Japan | Stainless steels - Part 2: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes  | 
| Z7CNU15-05 | JIS | Japan | Iron and steel. Stainless steel for general purposes. Semi- finished products, bars and wire rod  | 
| Z7CNU17-04 | JIS | Japan | Stainless steels for general purposes. Plates, wide strips and strips  | 
| Z3CNU18-10 | JIS | Japan | Iron and steel. Stainless steel for general purposes. Semi- finished products, bars and wire rod  | 
| Z3CNU18-10FF | JIS | Japan | Iron and steel. Stainless steel wire rods for cold forming  | 
| Z7CNU16-04 | JIS | Japan | Iron and steel. Stainless steel for general purposes. Semi- finished products, bars and wire rod  | 
| Z3CNU18-09FF | JIS | Japan | Iron and steel. Stainless steel wire rods for cold forming  | 
| Z4CNU19-09FF | JIS | Japan | Iron and steel. Stainless steel wire rods for cold forming  | 
| X3CrNiCu18-9-4 | JIS | Japan | Stainless steels - Chemical composition  | 
| X3CrNiCu18-9 3E | JIS | Japan | Steels for cold heading and cold extruding  | 
| Z6CNU17-04 | JIS | Japan | PH Stainless Steel  | 
| X3CrNiCu18-9-4, 1.4567, 1.4560, X3CrNiCu19-9-2 | JIS | Japan | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties, used in the chemical, petrochemical, pharmaceutical, machine industries (hydraulic systems) and food industry for valves, flanges, pump parts, springs, heat   | 

