A 582 S41610 Enquiry | Print this page
SAE A 582 S41610 Details
SAE A 582 S41610 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | A 582 S41610 | Martensite | USA - SAE ,    A 582/A 582M (2012) - Standard Specification for Free-Machining Stainless Steel Bars | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.15 | - | ||
| Mn | 1.50 | 2.50 | ||
| Si | - | 1.00 | ||
| P | - | 0.06 | ||
| S | - | 0.15 | ||
| Cr | 12.00 | 14.00 | ||
| Ni | - | - | ||
| Mo | - | 0.60 | 
Standard Specification for Free-Machining Stainless Steel Bars
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 381 (≥) | 696 (≥) | 12 | 32 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 438 (≥) | 321 (≥) | 33 | 24 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 734 | 215 | 947 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| GH4169 | GB | China | Classification and designation for superalloys and high temperature intermetallic materials  | 
| A 314 S41600 | SAE | USA | Stainless Steel Billets and Bars for Forging | 
| A 581 S41600 | SAE | USA | Free-Machining Stainless Steel Wire and Wire Rods | 
| A 582 S41600 | SAE | USA | Standard Specification for Free-Machining Stainless Steel Bars | 
| A 895 S41600 | SAE | USA | Free-Machining Stainless Steel Plate, Sheet, and Strip | 
| F738 Class C4-50 S41600 | SAE | USA | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs | 
| F738 Class C4-70 S41600 | SAE | USA | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs | 
| F836 Class C4-110 S41600 | SAE | USA | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric) | 
| F836 Class C4-70 S41600 | SAE | USA | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric) | 
| S41600 | AISI | USA | Martensitic Free-Machining Stainless Steel | 
| A 581 S41610 | SAE | USA | Free-Machining Stainless Steel Wire and Wire Rods | 
| A 582 S41610 | SAE | USA | Standard Specification for Free-Machining Stainless Steel Bars | 
| S41610 | AISI | USA | Martensitic Chromium Free Machining Stainless Steel | 
| A 314 S41623 | SAE | USA | Stainless Steel Billets and Bars for Forging | 
| A 473 S41623 | SAE | USA | Stainless Steel Forgings | 
| A 581 S41623 | SAE | USA | Free-Machining Stainless Steel Wire and Wire Rods | 
| A 582 S41623 | SAE | USA | Standard Specification for Free-Machining Stainless Steel Bars | 
| A 895 S41623 | SAE | USA | Free-Machining Stainless Steel Plate, Sheet, and Strip | 
| F738 Class C4-50 S41623 | SAE | USA | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs | 
| F738 Class C4-70 S41623 | SAE | USA | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs | 
Relevant products
- 
                    
                    SKD-11 Cold working die steel
- 
                    
                    X165CrMoV12 Cold working die steel
- 
                    
                    T30402/X155CrVMo121 Die Steel Sheet
- 
                    
                    1.4980 Round Bar
- 
                    
                    X65Cr13 profile steel
- 
                    
                    X19CrMoVNbN11-1 / 1.4913 Disc Forging
- 
                    
                    1.4923 / X22CrMoV12-1 Round Bar
- 
                    
                    X40MnCr18 / 1.3817 Non magnetizable steels
- 
                    
                    G-X2CrNiMnMoNNb21-16-5-3 non-magnetic steel
- 
                    
                    XH78T Sheet & Strip
- 
                    
                    1.4923(X22CrMoV12-1) Stainless Steel Sheets/Strip/Plate/Coil
- 
                    
                    1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
- 
                    
                    1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL
- 
                    
                    403(UNS S40300) STAINLESS STEEL FLAT BAR
- 
                    
                    1.4923(X22CrMoV12-1) Hexagon socket head cap screws - DIN 912
- 
                    
                    17-4ph(S17400,630) Stainless Steel Sheet
- 
                    
                    1.4120 / X20CrMo13 Stainless Steel Coil
- 
                    
                    1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
- 
                    
                    1.2581(H21, X30WCrV93, SKD5) Hot-Work Mould Steel
- 
                    
                    SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
A 582 S41610 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query | 
|---|---|---|---|---|---|---|
| Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry | 
| 1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry | 
| X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry | 
| X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry | 
| 1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry | 
| 15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry | ||
| 0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry | 




















