CSN 17 126Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | 17 126 | CSN | Czech Republic |
Chemical composition%of the ladle analysis of grade17 126
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | V(%) |
|---|---|---|---|---|---|---|---|
| 0.16-0.22 | 0.6 | 0.60-1.00 | 0.035 | 0.035 | 11.0-12.5 | 0.50-10.00 | 0.15-0.25 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 138(≥) | 461(≥) | 42 | 24 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 434 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 538(≥) | 163(≥) | 11 | 23 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 421 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 383 | 818 | 914 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 1Cr17Ni7 | CSN | Czech Republic | High strength after cold forming. Used in railway vehicle, conveyor belt, bolt and nut, etc |
| 1Cr17Mn6Ni5N | CSN | Czech Republic | Nickel steel grade, instead of number 1 cr17ni7 and magnetism after cold working, used in railway vehicle, etc |
| 0Cr17Ni12Mo2 | CSN | Czech Republic | Seamless stainless steel tubes for boiler and heat exchanger |
| 00Cr17Ni14Mo2 | CSN | Czech Republic | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| X2CrNiMo18-14-3 | CSN | Czech Republic | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| 1.4435 | CSN | Czech Republic | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| Z 3 CND 17-11-02 | CSN | Czech Republic | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| TS 60 | CSN | Czech Republic | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| 0Cr17Ni12Mo2N | CSN | Czech Republic | Seamless stainless steel tubes for boiler and heat exchanger |
| 00Cr17Ni13Mo2N | CSN | Czech Republic | Seamless stainless steel tubes for boiler and heat exchanger |
| 1Cr17 | CSN | Czech Republic | Seamless stainless steel tubes for boiler and heat exchanger |
| Y1Cr17 | CSN | Czech Republic | Stainless steel bars |
| 1Cr17Mo | CSN | Czech Republic | Cold rolled stainless steel sheets and plates |
| 00Cr17 | CSN | Czech Republic | Welded stainless steel pipes for liquid delivery |
| 00Cr17Mo | CSN | Czech Republic | Cold rolled stainless steel sheets and plates |
| 1Cr17Ni2 | CSN | Czech Republic | Stainless steel bars |
| 7Cr17 | CSN | Czech Republic | Stainless steel bars |
| 8Cr17 | CSN | Czech Republic | Stainless steel bars |
| 11Cr17 | CSN | Czech Republic | Stainless steel bars |
| Y11Cr17 | CSN | Czech Republic | Stainless steel bars |
Relevant products
17-4ph steel wire
17-7PH / 631 COIL Strip Sheet
X40MnCr18 / 1.3817 Non magnetizable steels
ESR AMS 5604 / 5622 / 5643 17-4PH/630 Block
17-4PH(UNS S17400) AMS 5604 hot extruded tube pipe
17-7PH(631,UNS S17700,1.4541) AMS 5528 Stainless Steel Coil
17-4ph(S17400,630) Stainless Steel Sheet
Cold Rolled 1.4122 / X39CrMo17-1 Martensitic Stainless Steel sheet, strip, coil
17-4PH Stainless Steel Seamless Tube
X105CrMo17 Extruded Pipe
X5CrNiCuNb17-4-4 Rod
CSN 17102 Hot Coil
630 / 17-4ph ESR Steel for Equipment for making masks
17 126 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| 17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
| 17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
| 17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
| 17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |









